RATES OF MINIMUM WAGES FIXED FOR DIFFERENT SCHEDULED EMPLOYMENTS UNDER THE CENTRAL GOVT.
(Effective from 01-10-2008 to 31-03-2009)
| BUILDING OPERATIONS | : | S.O.1521 (E) dt. 14.09.2006 of Govt. of India |
| Category | A Area | B Area | C Area | ||||||
| Basic | Sp.All. | Total | Basic | Sp.All. | Total | Basic | Sp.All. | Total | |
| Unskilled | 81.00 | 14.00 | 95.00 | 78.00 | 14.00 | 92.00 | 66.00 | 12.00 | 78.00 |
| Semi-Skilled | 96.00 | 17.00 | 113.00 | 94.00 | 17.00 | 111.00 | 78.00 | 14.00 | 92.00 |
| Skilled/ Clerical | 123.00 | 21.00 | 144.00 | 116.00 | 20.00 | 136.00 | 99.00 | 18.00 | 117.00 |
| Highly Skilled | 145.00 | 26.00 | 171.00 | 143.00 | 25.00 | 168.00 | 116.00 | 20.00 | 136.00 |
Remark: Raipur falls in Area B and all other places in Chhattisgarh fall in Area C
| BUILDING OPERATIONS (State Govt. Rates) | : | F-4(C)-3-97-16-A dt. 05.02.1997 of MP Govt.
(made applicable in the State of Chhattisgarh) |
| Sl. No. | Category | Minimum Basic Wage | Variable D.A. | Total | ||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | |||
| 1 | Unskilled | : | 1014.00 | 39.00 | 1850.00 | 71.15 | 2864.00 | 110.15 |
| 2 | Semiskilled | : | 1122.00 | 43.15 | 1850.00 | 71.15 | 2972.00 | 114.30 |
| 3 | Skilled | : | 1232.00 | 47.38 | 1850.00 | 71.15 | 3082.00 | 118.54 |
As per the notification of the Central Govt. for the Schedule Employment of Building Operations, if the rates fixed by the State Govt. are higher than the rates fixed by the Central Govt., the rates fixed by the State Govt. shall be deemed to be the rates fixed by the Central Govt.
| STONE AND VARIOUS OTHER MINES | : | S.O.1352 (E) dt. 24.08.2006 of Govt. of India |
| Sl. No. | Category | Above Ground – Rs. p. day | Below Ground – Rs. p. day | |||||
| Basic | Sp. All. | Total | Basic | Sp. All. | Total | |||
| 1 | Unskilled | : | 66.00 | 12.00 | 78.00 | 78.00 | 14.00 | 92.00 |
| 2 | Semiskilled | : | 78.00 | 14.00 | 92.00 | 94.00 | 17.00 | 111.00 |
| 3 | Skilled/ Clerical | : | 94.00 | 17.00 | 111.00 | 115.00 | 20.00 | 135.00 |
| 4 | Highly Skilled | : | 115.00 | 20.00 | 135.00 | 137.00 | 23.00 | 160.00 |
| STONE MINES (stone breaking and stone crushing- PIECE RATED WAGES) | : | S.O.278 (E) dt. 03.03.2006 of Govt. of India |
| Sl. No. | Category | Basic Wage Rs. p. unit | Sp. All. Rs. p. unit | Total Rs. p. unit | |
| I) Excavation & Removal of Overburden with 50 mt. Lead/ 1.5 mt. Lift : (*) | |||||
| 1 | i)Soft Soil | : | 103.33 | 21.74 | 126.74 |
| 2 | ii)Soft Soil with Rock | : | 157.78 | 32.60 | 191.00 |
| 3 | iii)Rock | : | 208.09 | 43.48 | 252.00 |
| II) Removal and Stacking of Rejected Stone with 50 mt. Lead/ 1.5 mt. Lift : (*) | |||||
| --- | : | 82.44 | 17.39 | 100.00 | |
| III) Stone Breaking and Stone crushing for stone size of : (#) | |||||
| 1 | i)1.0 inch to 1.5 inches | : | 646.44 | 134.80 | 782.00 |
| 2 | ii)above 1.5 inches to 3.0 inches | : | 552.12 | 115.21 | 668.00 |
| 3 | iii)above 3.0 inches to 5.0 inches | : | 322.69 | 67.39 | 391.00 |
| 4 | iv)above 5.0 inches | : | 264.47 | 55.44 | 320.00 |
# for 5.662 cu. mt. (200 cu. ft.)
| AGRICULTURE | : | S.O.1520 (E) dt. 20.10.2005 of Govt. of India |
| Sl. No. | Category | A Area | B Area | C Area | |||||||
| Basic | Sp.All. | Total | Basic | Sp.All. | Total | Basic | Sp.All. | Total | |||
| 1 | Unskilled | : | 114.00 | 21.00 | 135.00 | 104.00 | 19.00 | 123.00 | 102.00 | 19.00 | 121.00 |
| 2 | Semi-Skilled | : | 125.00 | 23.00 | 148.00 | 116.00 | 21.00 | 137.00 | 107.00 | 19.00 | 126.00 |
| 3 | Skilled/ Clerical | : | 137.00 | 25.00 | 162.00 | 125.00 | 23.00 | 148.00 | 115.00 | 21.00 | 136.00 |
| 4 | Highly Skilled | : | 153.00 | 27.00 | 180.00 | 141.00 | 25.00 | 166.00 | 125.00 | 23.00 | 148.00 |
Remark: Raipur falls in Area B and all other places in Chhattisgarh fall in Area C
| LOADING AND UNLOADING (in Goods Sheds, parcel Offices of Rlys., Other Good sheds, Godowns, Warehouses etc. and Docks & Ports) | : | S.O.1522 (E) dt. 14.09.2006 of Govt. of India |
| Category | RATES OF WAGES PLUS VDA PER DAY | ||
| AREA | VDA | Total | |
| A | 89.00 | 16.00 | 105.00 |
| B | 70.00 | 12.00 | 82.00 |
| C | 66.00 | 12.00 | 78.00 |
| SWEEPING AND CLEANING (excluding prohibited activities) | : | S.O.1994 (E) dt. 07.08.2008 of Govt. of India |
| AREA | BASIC RATE | VDA | TOTAL (Rs. p.day) |
| A | 180.00 | 6.00 | 186.00 |
| B | 150.00 | 5.00 | 155.00 |
| C | 120.00 | 4.00 | 124.00 |
| WATCH AND WARD | : | S.O.2232 (E) dt. 18.09.2008 of Govt. of India |
| CATEGORY | AREA | BASIC RATE | VDA | TOTAL |
| WITHOUT ARMS | A | 180.00 | 6.00 | 186.00 |
| B | 150.00 | 5.00 | 155.00 | |
| C | 120.00 | 4.00 | 124.00 | |
| WITH ARMS | A | 200.00 | 7.00 | 207.00 |
| B | 170.00 | 6.00 | 176.00 | |
| C | 140.00 | 5.00 | 145.00 |
|
|
|
|
|
|
|
|
|
|